IBPS SO 15th Pre Result 2025
IBPS
Pre Result Date
September 2025
Location
All India
Vacancies
1007 Posts
Short Information
Institute of Banking Personnel Selection (IBPS) has released the pre result for the post of CRP SPL XV 15th Specialist Officer SO. This recruitment was released for 1007 posts. Applications for the IBPS CRP SPL XV 15th Specialist Officer SO Recruitment 2025 were accepted from July 01, 2025, to July 28, 2025. The online examination was conducted on 24 August 2025. Candidates who had applied for this form can download their IBPS SO 15th Pre Result 2025 from the link given below.
Important Dates
| Event | Date |
|---|---|
| Application Begin | 01 July 2025 |
| Last Date for Registration | 28 July 2025 |
| Fee Payment Last Date | 28 July 2025 |
| Edit Application Window | 31 July to 01 August 2025 |
| Pre Exam Date | 30 August 2025 |
| Pre Admit Card | 22 August 2025 |
| Pre Result Date | September 2025 |
| Mains Exam Date | November 2025 |
| Mains Admit Card | September-October 2025 |
| Mains Result | November 2025 |
Age Limit As On 01 August 2025
Minimum Age: 20 Years Maximum Age: 30 Years Age Relaxation as per IBPS SO 15th Recruitment Rules.
IBPS SO 15th Vacancy Details
| Post Name | No. of Posts |
|---|---|
| IT Officer | 203 |
| Agriculture Field Officer (AFO) | 310 |
| Rajbasha Adhikari | 78 |
| Law Officer | 56 |
| HR / Personal Officer | 10 |
| Marketing Officer (MO) | 350 |
Educational Qualification Details
| Post Name | Educational Qualification |
|---|---|
| IT Officer Scale I | 4 Year Engineering/Technology/PG Degree in Computer Science/Computer Application/Information Technology/Electronics/Electronics Telecommunication/Electronics Communication/Electronics Instrumentation OR Passed DOEACC 'B' Level Exam |
| Agricultural Field Officer Scale I | 4 Year Graduation Degree in Agriculture/Horticulture/Animal Husbandry/Veterinary Science/Dairy Science/Fishery Science/Pisciculture/Agri. Marketing & Cooperation/Co-Operation & Banking/Agro-Forestry/Forestry/Agricultural Biotechnology/Food Science/Agriculture Business Management/Food Technology/Dairy Technology/Agricultural Engineering |
| Rajbhasha Adhikari Scale I | PG Degree in Hindi with English as a Subject at Graduation Level OR PG Degree in Sanskrit with English and Hindi as a Subject at Graduation Level |
| Law Officer Scale I | Bachelor Degree in Law (LLB) and Enrolled as an Advocate with Bar Council |
| HR/Personnel Officer Scale I | Graduate/2 Year full time PG Degree/Diploma in Personnel Management/Industrial Relations/HR/HRD/Social Work/Labor Law |
| Marketing Officer Scale I | Graduation and 2 Year Full Time MMS (Marketing)/2 Year Full Time MBA (Marketing)/2 Year Full time PGDBA/PGDBM/PGPM/PGDM with Specialization in Marketing |
Mode of Selection
• Prelims Written Exam • Mains Written Exam • Personal Interview • Document Verification • Medical Examination
Application Fee
General / OBC / EWS
Rs. 850/-
SC / ST / PH
Rs. 175/-
Payment Mode
Debit Card / Credit Card / Net Banking / UPI