RSSB NHM & RajMES Result 2025
RSSB
Result Date
10 October 2025
Location
Rajasthan
Vacancies
13,398 Posts
Short Information
Rajasthan Staff Selection Board (RSSB) has released the result for the post of Various Post. This recruitment was released for 13,398 posts. Applications for the RSMSSB Steno & PA Recruitment 2024 were accepted from February 29, 2024, to March 29, 2024. The written examination was held on June 02-06, 2025. Candidates who appeared for this examination can download their RSSB NHM & RajMES Result 2025 from the link provided below.
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 29 January 2025 |
| Application Start Date | 02 April 2025 |
| Last Date | 01 May 2025 |
| Fee Payment Last Date | 01 May 2025 |
| Exam Date | 02 – 06 June 2025 |
| Admit Card | 01 June 2025 |
| Answer Key | 21 August 2025 |
| Result Available | 10 October 2025 |
Age Limit As On 01 January 2026
Minimum Age: 18 Years Maximum Age: 40 Years Age Relaxation as per Rajasthan RSMSSB NHM Recruitment Rules.
Vacancy Summary
| Organization | Area | No. of Post | Total Post |
|---|---|---|---|
| NHM (National Health Mission) | Non TSP | 7828 | 8256 |
| NHM (National Health Mission) | TSP | 428 | 8256 |
| RajMES (Rajasthan Medical Education Society) | Non TSP | 4850 | 5142 |
| RajMES (Rajasthan Medical Education Society) | TSP | 292 | 5142 |
NHM Post Wise Vacancy Details
| Post Name | No. of Vacancy |
|---|---|
| Community Health Officer (CHO) | 2,634 |
| Nurse | 1,941 |
| Block Programme Officer | 53 |
| Data Entry Operator | 177 |
| Program Assistant | 146 |
| Accounts Assistant | 272 |
| Pharma Assistant | 499 |
| Sector Health Supervisor | 565 |
| Social Worker | 72 |
| Hospital Administrator | 44 |
| Medical Lab Technician | 414 |
| Compounder (Ayurved) | 261 |
| Public Health Care Nurse | 102 |
| Rehabilitation Worker | 633 |
| Nursing Trainer | 56 |
| Audiologist | 42 |
| Psychiatric Care Nurse | 49 |
| Physiotherapist Assistant | 58 |
| Senior Counsellor | 40 |
| Bio-Medical Engineer | 35 |
| Female Health Worker | 159 |
| Nursing Incharge | 4 |
Educational Qualification
See Post wise educational qualifications in the official notification. All candidates must read the official information completely before applying.
Selection Process
• Written Examination • Document Verification • Final Merit List
Application Fee
General, EWS, OBC (Creamy Layer)
Rs. 600 /-
EWS, OBC (Non Creamy Layer)
Rs. 400 /-
SC, ST, PH
Rs. 400 /-
Correction Charge
Rs. 300 /-
Candidates have to pay their Examination Fee Through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only.