UKPSC Upper PCS Pre Result 2025
UKPSC
Result Date
08 October 2025
Location
Uttarakhand
Vacancies
123 Posts
Short Information
Uttarakhand Public Service Commission (UKPSC) has recently released the result for the Combined State Civil/ Upper Subordinate Services PCS Exam 2025 on the official website of UKPSC. This recruitment was released for 123 posts. Applications for the UKPSC State Civil Service Recruitment 2025 were accepted from May 07, 2025, to May 27, 2025. The UKPSC Upper PCS pre examination was held on 29 June 2025. Candidates who appeared for this examination can download their UKPSC Upper PCS Pre Result 2025 from the link given below.
Important Dates
| Event | Date |
|---|---|
| Notification Date | 07 May 2025 |
| Application Start Date | 07 May 2025 |
| Last Date | 27 May 2025 |
| Fee Payment Last Date | 27 May 2025 |
| Correction Date | 03-12 June 2025 |
| Exam Date | 29 June 2025 |
| Admit Card | 18 June 2025 |
| Answer Key | 04 July 2025 |
| Result | 08 October 2025 |
Age Limit As On 01 July 2025
Minimum Age: 21 Years Maximum Age: 42 Years Age Relaxation as per UKPSC Pre Recruitment Rules.
UKPSC Pre 2025: Category Wise Vacancy Details
| Category | No. of Post |
|---|---|
| General | 80 |
| EWS | 09 |
| OBC | 15 |
| SC | 16 |
| ST | 03 |
UKPSC Pre 2025: Post Wise Vacancy Details
| Post Name | Total Post |
|---|---|
| Deputy Collector | 03 |
| Deputy Superintendent of Police | 07 |
| Finance Officer / Treasury Officer | 10 |
| Assistant Director / Audit Officer | 06 |
| Sub-Registrar Grade-II | 12 |
| Assistant Commissioner, State Tax | 13 |
| State Tax Officer | 17 |
| Assistant Municipal Commissioner / Executive Officer Grade-1 | 07 |
| Executive Officer, District Panchayat | 02 |
| Deputy Education Officer / Staff Officer / Law Officer | 15 |
| District Social Welfare Officer | 02 |
| Superintendent | 03 |
| Assistant Director | 04 |
| Assistant Cane Commissioner | 01 |
| District Probation Officer | 01 |
| Information Officer / District Information Officer | 03 |
| Editor | 01 |
| Feature Writer | 01 |
| Assistant Director / Agriculture and Land Conservation Officer | 08 |
| Assistant Director (Statistics) Agriculture Service Category-2 | 01 |
| Processing Officer / Principal, Horticulture and Food Processing Group 'B' | 02 |
| Regional Bee Expert / Entomologist, Horticulture and Food Processing Group 'B' | 02 |
| Statistical Officer Grade-2, Horticulture and Food Processing Group 'B' | 01 |
| District Tourism Development Officer | 01 |
Educational Qualification
Candidates who have passed their Bachelor Degree in Any Stream from any recognized Board in India will be eligible for this recruitment. All candidates must read the official information completely before applying.
Mode of Selection
• Prelims Written Exam • Mains Written Exam • Personal Interview • Document Verification • Medical Examination
How to Download Result
• Go to the important link section provided below • Click on the result download link • Provide required details: Registration No. /Roll No., DOB/Password, Captcha Code • Check and download your UKPSC Upper PCS Pre Result • Alternatively, visit the official UKPSC website
Application Fee
General, OBC, EWS
Rs. 166.36/-
SC, ST
Rs. 76.36/-
PH
Rs. 16.36/-
Orphan (Anath)
Rs. 00/-
Candidates have to pay their Examination Fee Through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only.