AFCAT 02/2025 Result
Indian Air Force (Bhartiya Vayu Sena)
Result Date
16 September 2025
Location
All India
Vacancies
284 Posts
Short Information
Indian Air Force (Bhartiya Vayu Sena) has released the result for the Admission Under Air Force Common Admission Test AFCAT 02/2025 Batch (July 2026 Course). This recruitment was for 284 posts. Applications were accepted from June 02, 2024, to July 01, 2025. The written examination was held in August 2025.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 02 June 2025 |
| Last Date | 01 July 2025 |
| Fee Payment Last Date | 01 July 2025 |
| Edit Application Form | 14-15 July 2025 |
| Exam Date | August 2025 |
| Exam City Details | 07 August 2025 |
| Admit Card | 19 August 2025 |
| Result Available | 16 September 2025 |
Age Limit As On 01 July 2026
AFCAT Flying Batch: 20-24 Years Ground Duty Technical/Non Technical: 20-26 Years Age Relaxation as per AFCAT Recruitment Rules.
AFCAT 02/2025 Vacancy Details
| Entry Type | Post/Branch | Vacancies |
|---|---|---|
| AFCAT | Flying | 03 |
| Ground Duty Technical | AE (L) | 108 |
| Ground Duty Technical | AE (M) | 48 |
| Ground Duty Non Technical | Admin | 58 |
| Ground Duty Non Technical | LGS | 15 |
| Ground Duty Non Technical | Accounts | 11 |
| Ground Duty Non Technical | Education | 09 |
| Ground Duty Non Technical | WS Branch | 24 |
| Meteorology Entry | Meteorology | 08 |
Educational Qualification
| Branch | Eligibility |
|---|---|
| Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
| Aeronautical Engineering Electronics | 10+2 with Minimum 60% Marks in Physics and Math + 4 Year Graduation/Integrated PG Degree in Engineering/Technology |
| Aeronautical Engineering Mechanical | 10+2 with Minimum 60% Marks in Physics and Mathematics + 4 Year Engineering Degree in Mechanical, Industrial, Aeronautical or Equivalent |
| Administration and Logistics | Bachelor Degree in Any Stream with Minimum 60% Marks. Physical: Male 157.5 cm, Female 152 cm |
| Accounts | B.Com with Minimum 60% Marks. Physical: Male 157.5 cm, Female 152 cm |
| NCC Special Entry Flying | NCC Air Wing Senior Division 'C' certificate + Flying Branch Eligibility |
| Meteorology | B.Sc with Physics and Maths (60% Marks) |
Mode of Selection
Written Exam → Air Force Selection Board (AFSB) → Document Verification → Medical Examination
Application Fee
All Candidates
Rs. 550/-
Payment Mode
Debit Card / Credit Card / Net Banking / UPI