ISRO ICRB Scientist / Engineer Admit Card 2025
ISRO
Last Date
16 June 2025
Location
All India
Vacancies
320 Posts
Short Information
Indian Space Research Organisation (ISRO) Centralized Recruitment Board (ICRB) has released the admit card for the post of Scientist / Engineer. This recruitment was released for 320 posts. Applications for the ISRO ICRB Scientist / Engineer Recruitment 2025 were accepted from 27 May 2025, to 16 June 2025. The written examination is going to be conducted on 26 October 2025. Candidates who had applied this form can download their ISRO ICRB Scientist / Engineer Admit Card 2025 from the link given below.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 27 May 2025 |
| Last Date | 16 June 2025 |
| Fee Payment Last Date | 18 June 2025 |
| Exam Date | 26 October 2025 |
| Admit Card | 13 October 2025 |
Age Limit As On 16 June 2025
Minimum Age : 20 Years Maximum Age : 28 Years Age Relaxation as per ISRO Scientist / Engineer Recruitment Rules.
ISRO ICRB Scientist / Engineer 2025 : Vacancy Details
| Post Name | Post Code | Total Post |
|---|---|---|
| Scientist / Engineer 'SC' (Electronics) | BE001 | 113 |
| Scientist / Engineer 'SC' (Mechanical) | BE002 | 160 |
| Scientist / Engineer 'SC' (Computer Science) | BE003 | 44 |
| Scientist/Engineer 'SC' (Electronics) PRL | BE001A | 02 |
| Scientist/Engineer 'SC' (Computer Science) PRL | BE003 A | 01 |
Educational Qualification Details
| Post Name | Educational Qualification |
|---|---|
| Scientist / Engineer 'SC' (Electronics) | BE/B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale |
| Scientist / Engineer 'SC' (Mechanical) | BE/B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale |
| Scientist / Engineer 'SC' (Computer Science) | BE/B.Tech or equivalent in Computer Science & Engineering with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale |
| Scientist/Engineer 'SC' (Electronics) PRL | BE/B.Tech or equivalent in Electronics & Communication |
| Scientist/Engineer 'SC' (Computer Science) PRL | BE/B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10 |
Selection Process
• Online Exam • Personal Interview • Document Verification • Medical Examination
Application Fee
General, EWS, OBC
Rs 750 /-
SC, ST, PH
Rs 750 /-
All Category Female
Rs 750 /-
Fees Refunded Appearing after Exam. Candidates have to pay their Examination Fee Through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only.